Investment Calculator
Model long-term portfolio growth from a starting balance plus periodic contributions. Adjust the expected return to stress-test conservative and optimistic scenarios.
Future value
$622,316.72
- Total contributed
- $170,000.00
- Investment growth
- $452,316.72
| Year | Contributed | Earnings | Balance |
|---|---|---|---|
| 1 | $26,000.00 | $1,884.95 | $27,884.95 |
| 2 | $32,000.00 | $4,424.35 | $36,424.35 |
| 3 | $38,000.00 | $7,672.52 | $45,672.52 |
| 4 | $44,000.00 | $11,688.28 | $55,688.28 |
| 5 | $50,000.00 | $16,535.34 | $66,535.34 |
| 6 | $56,000.00 | $22,282.71 | $78,282.71 |
| 7 | $62,000.00 | $29,005.09 | $91,005.09 |
| 8 | $68,000.00 | $36,783.44 | $104,783.44 |
| 9 | $74,000.00 | $45,705.37 | $119,705.37 |
| 10 | $80,000.00 | $55,865.82 | $135,865.82 |
| 11 | $86,000.00 | $67,367.58 | $153,367.58 |
| 12 | $92,000.00 | $80,321.98 | $172,321.98 |
| 13 | $98,000.00 | $94,849.58 | $192,849.58 |
| 14 | $104,000.00 | $111,080.96 | $215,080.96 |
| 15 | $110,000.00 | $129,157.54 | $239,157.54 |
| 16 | $116,000.00 | $149,232.46 | $265,232.46 |
| 17 | $122,000.00 | $171,471.59 | $293,471.59 |
| 18 | $128,000.00 | $196,054.55 | $324,054.55 |
| 19 | $134,000.00 | $223,175.88 | $357,175.88 |
| 20 | $140,000.00 | $253,046.26 | $393,046.26 |
| 21 | $146,000.00 | $285,893.87 | $431,893.87 |
| 22 | $152,000.00 | $321,965.81 | $473,965.81 |
| 23 | $158,000.00 | $361,529.71 | $519,529.71 |
| 24 | $164,000.00 | $404,875.38 | $568,875.38 |
| 25 | $170,000.00 | $452,316.72 | $622,316.72 |
How the Investment Calculator works
The calculation follows the standard method used across the US — no shortcuts, no hidden assumptions. Here is exactly what happens behind the scenes:
Formula
FV = PV(1+r/n)^nt + PMT·[((1+r/n)^nt−1)/(r/n)]
Frequently Asked Questions
Should contributions go in at month start or end?
Beginning-of-month contributions have one extra month to compound each period. Over 30 years at 7%, that timing difference is worth several percentage points of final balance.
How do I account for inflation?
Subtract expected inflation from your return: a 9% nominal return with 3% inflation is roughly a 6% real return. Model the real rate to see today's purchasing power.